








































Shipping Fees:
We provide clear and detailed shipping fees based on the order amount and shipping method:
- Standard Shipping:
- Order Amount Below $29: Shipping Fee - $4.99
- Delivery Time: 3-4 business days
- Free Shipping:
- Order Amount $29 and over: Free 📦
Shipping Info
🚲 Bicycle Shipping
Delivery Times:
Shipping Fees:
We offer a 30-day hassle-free return and exchange policy starting from the date you receive your item. To be eligible, products must be unworn, unused, with tags attached, in original packaging, and accompanied by proof of purchase. If the item is defective, damaged, or incorrect, we cover the return shipping cost; for size or personal preference returns, the customer is responsible for shipping fees. Please inspect your order within 72 hours and contact us for any issues. EU customers have a 14-day no-questions-asked return right. Refunds will be processed within 10 business days after we receive and inspect your return. Please contact customer service before returning items and send returns to the designated address; unauthorized returns will not be accepted. For questions, email service@rockbrosbike.us.
At ROCKBROS, we offer a worry-free 2-year warranty to ensure your satisfaction. Whether it's a defect or product issue, simply reach out to us at service@rockbrosbike.us with your order details. We'll handle the rest to make sure your experience is smooth and hassle-free.

| Category | Item | Specification |
|---|---|---|
| Frame Set | Frame | ROCKBROS Aluminum 27.5inch |
| Fork | 27.5inch Aluminum Suspension Forks, spring adjustable, lock-out | |
| Weight | Weight | 14.6 kg |
| Weight Limit | Maximum total weight 100 kg (bike + rider + cargo) | |
| Drivetrain | Shifter | Shimano Tourney EF500 3×8 |
| Front Derailleur | Shimano Tourney TY300 | |
| Rear Derailleur | Shimano Altus M310 8 speeds | |
| Crank | Prowheel 24/34/42T | |
| Cassette | Shimano HG200-8 12–32T | |
| Brake | Mechanical Disc Brakes | |
| Wheels | Wheels | ROCKBROS Aluminum 18 mm |
| Tire | CST All Terrains 27.5×2.195 | |
| Components | Saddle | ROCKBROS MTB Saddle |
| Seatpost | ROCKBROS Aluminum | |
| Handlebar | ROCKBROS Aluminum | |
| Stem | ROCKBROS Aluminum |


| Category | Item | Specification |
|---|---|---|
| Frame Set | Frame | ROCKBROS Aluminum 27.5inch |
| Fork | 27.5inch Aluminum Suspension Forks, spring adjustable, lock-out | |
| Weight | Weight | 14.6 kg |
| Weight Limit | Maximum total weight 100 kg (bike + rider + cargo) | |
| Drivetrain | Shifter | Shimano Tourney EF500 3×8 |
| Front Derailleur | Shimano Tourney TY300 | |
| Rear Derailleur | Shimano Altus M310 8 speeds | |
| Crank | Prowheel 24/34/42T | |
| Cassette | Shimano HG200-8 12–32T | |
| Brake | Mechanical Disc Brakes | |
| Wheels | Wheels | ROCKBROS Aluminum 18 mm |
| Tire | CST All Terrains 27.5×2.195 | |
| Components | Saddle | ROCKBROS MTB Saddle |
| Seatpost | ROCKBROS Aluminum | |
| Handlebar | ROCKBROS Aluminum | |
| Stem | ROCKBROS Aluminum |


FAQ