| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7.5 | 8 | 26.5 |
| 42 | 8 | 9 | 27 |
| 43 | 8.5 | 10 | 27.5 |
| 44 | 9.5 | 11 | 28 |
| 45 | 10.5 | 12 | 29 |
| 46 | 11 | 13 | 29.5 |

How to Measure:
π‘Tip: Always measure both feet β choose the larger length if there's a difference. For sports shoes, you may want to add 0.5 cm for comfort.
Β