1. Measure Key Dimensions (using a ruler or soft measuring tape)
2. Check Wearing Comfort
3. Evaluate Visual Proportion
| Measurement Area | Your Value | Recommended Range | Result |
|---|---|---|---|
| Face Width (widest point at cheekbones) | ____ mm | Frame width ≈ face width ± 3mm | ☐ Fit ☐ Too Wide ☐ Too Narrow |
| Nose Bridge Width (between eyes at bridge) | ____ mm | Bridge width ± 2mm | ☐ Fit ☐ Too Wide ☐ Too Narrow |
| Temple Length (from eye to back of ear) | ____ mm | Temple length ≥ this distance - 5mm | ☐ Fit ☐ Too Long ☐ Too Short |
| Frame & Eyebrow Alignment | - | Top of frame level or slightly below eyebrows | ☐ Fit ☐ Too High ☐ Too Low |
| Lens Center vs. Pupil Position | - | Lens center aligned with pupils | ☐ Fit ☐ Too Inward ☐ Too Outward |
| Comfort Fit | - | No pressure, no tightness, no slipping | ☐ Fit ☐ Too Tight ☐ Slips Easily |
