






Shipping Fees:
We provide clear and detailed shipping fees based on the order amount and shipping method:
- Standard Shipping:
- Order Amount Below $29: Shipping Fee - $4.99
- Delivery Time: 3-4 business days
- Free Shipping:
- Order Amount $29 and over: Free 📦
Shipping Info
🚲 Bicycle Shipping
Delivery Times:
Shipping Fees:
We offer a 30-day hassle-free return and exchange policy starting from the date you receive your item. To be eligible, products must be unworn, unused, with tags attached, in original packaging, and accompanied by proof of purchase. If the item is defective, damaged, or incorrect, we cover the return shipping cost; for size or personal preference returns, the customer is responsible for shipping fees. Please inspect your order within 72 hours and contact us for any issues. EU customers have a 14-day no-questions-asked return right. Refunds will be processed within 10 business days after we receive and inspect your return. Please contact customer service before returning items and send returns to the designated address; unauthorized returns will not be accepted. For questions, email service@rockbrosbike.us.
At ROCKBROS, we offer a worry-free 2-year warranty to ensure your satisfaction. Whether it's a defect or product issue, simply reach out to us at service@rockbrosbike.us with your order details. We'll handle the rest to make sure your experience is smooth and hassle-free.

Características Principales
Especificaciones
| Característica | Descripción |
|---|---|
| Estructura | Cuadro de acero triangular con soporte de cuatro puntos |
| Tamaños de Rueda Compatibles | MTB de 20"-29" / Carretera de 650c / 700c |
| Peso del Paquete | 14,8 kg (Neto 12,55 kg) |
| Modo de Conducción | Transmisión Directa |
| Señal Inalámbrica | BLE 4.0 / ANT+ |
| Pendiente Simulada | Resistencia fija preestablecida del 3% |
| Potencia Máxima | 1200 W |
| Nivel de Ruido | 58 dB (@1 m, 30 km/h) |
| Fuente de Energía | Batería CR2032 |
| Tiempo de Entrenamiento | Aprox. 300 horas |
| Tipos de Eje | Cierre rápido de 130/135 mm, eje pasante de 12x142 / 12x148 (opcional) |
| Compatibilidad de Cassette | Núcleo Shimano HG de 7 a 11 velocidades; Núcleo Campagnolo o SRAM XDR opcional (compra adicional) |
Accesorios Incluidos
Nota: El convertidor de eje pasante y el receptor ANT+ son opcionales y se venden por separado.
Características Principales
Especificaciones
| Característica | Descripción |
|---|---|
| Estructura | Cuadro de acero triangular con soporte de cuatro puntos |
| Tamaños de Rueda Compatibles | MTB de 20"-29" / Carretera de 650c / 700c |
| Peso del Paquete | 14,8 kg (Neto 12,55 kg) |
| Modo de Conducción | Transmisión Directa |
| Señal Inalámbrica | BLE 4.0 / ANT+ |
| Pendiente Simulada | Resistencia fija preestablecida del 3% |
| Potencia Máxima | 1200 W |
| Nivel de Ruido | 58 dB (@1 m, 30 km/h) |
| Fuente de Energía | Batería CR2032 |
| Tiempo de Entrenamiento | Aprox. 300 horas |
| Tipos de Eje | Cierre rápido de 130/135 mm, eje pasante de 12x142 / 12x148 (opcional) |
| Compatibilidad de Cassette | Núcleo Shimano HG de 7 a 11 velocidades; Núcleo Campagnolo o SRAM XDR opcional (compra adicional) |
Accesorios Incluidos
Nota: El convertidor de eje pasante y el receptor ANT+ son opcionales y se venden por separado.
FAQ